RATES & TARIFFS
Rates are in USD and exclude Tourism levy, DNPW fees, Conservation & Carbon Collection. fees – $120 per person per night.
2025 RATES
| Shoulder season – 01 May – 30 Jun & 16 Oct – 15 Nov | Peak Season – 01 Jul – 15 Oct | |
|---|---|---|
| SAFARI RETREATS 8 Available each sleeping 2 | US$ 1400 per adult sharing | US$ 2000 per adult sharing |
| SINGLE | 35% supplement applies all season | 35% supplement applies all season |
| CHILD RATE | US$ 575 | Child rate aged between 12 and 17 sharing with an adult | US$ 575 | Child rate aged between 12 and 17 sharing with an adult |
2026 RATES
| Shoulder season – 01 APR – 30 Jun & 16 Oct – 30 Nov | Peak Season – 01 Jul – 15 Oct | |
|---|---|---|
| SAFARI RETREATS 8 Available each sleeping 2 | US$ 1510 per adult sharing | US$ 1995 per adult sharing |
| SINGLE | 35% Supplement applies all season | 35% Supplement applies all season |
| CHILD RATE – 12 – 17 sharing with an adult | US$ 575 | Child rate aged between 12 and 17 sharing with an adult | US$ 575 | Child rate aged between 12 and 17 sharing with an adult |
SADC resident’s rates are available on application.
Rates for children under 12 are available on request
RATES INCLUDE:
- Rates are per person, per night – including 16% VAT and transfers
- All meals (private dining available), beverages, house wines, local spirits & Laundry
- Professionally guided safari activities: game drives (day & night), bush *walks
- Privately guided safari activities will be offered as much as
*NB: Walks are restricted to 12+ years of age and at the discretion of the guide.
RATES EXCLUDE:
- Park, Conservation, Community & Carbon Collection Fees of US$ 120 per person per night – subject to
- South Luangwa – any Airport departure tax or access fees
- Gratuities, visa fees and personal


